Ajurna dd5817419b Remove ThePdfReader.vue and migrate PDF handling to pymupdf
This commit removes the frontend component ThePdfReader.vue and replaces its functionality with a backend implementation based on pymupdf. Also includes package updates, refactors PDF archive handling, and adjusts security settings to support development on localhost.
2025-05-21 22:30:34 +01:00
2019-07-29 13:21:48 +01:00
2023-08-29 11:54:46 +01:00
2021-05-04 09:47:06 +01:00
2021-05-16 10:54:14 +01:00
2021-04-29 16:33:03 +01:00
2022-08-26 13:11:29 +01:00
2021-04-07 16:30:46 +01:00
2025-04-02 13:29:32 +01:00
2021-05-04 15:46:40 +01:00
2022-08-31 12:36:13 +01:00
2025-04-02 11:32:47 +01:00
2022-11-16 09:58:37 +00:00
2025-04-02 11:32:47 +01:00
2022-08-30 23:42:45 +01:00
2025-04-02 13:29:32 +01:00
2023-10-13 10:17:44 +01:00
2025-04-04 08:35:10 +01:00
2025-04-02 13:29:32 +01:00
2023-08-28 11:14:53 +01:00
2025-04-04 08:21:10 +01:00
2019-07-24 07:21:24 +01:00
2022-08-31 09:42:42 +01:00
2022-09-01 11:51:42 +01:00
2021-04-15 11:33:36 +01:00

CBWebReader

CBWebReader is web-based CBR and CBZ file reader implemented in Django with a Vue frontend. The application allows a user to host their collection of digital comics (CBR, CBZ and PDF formats) as a remotely accessible collection.

CBWebReader Screenshot

Core technologies

The following technologies will aid development by ensuring a consistent development environment for all developers:

The primary frameworks and tool's are used within the application:

Getting started

The CBWebReader is a Django project and follows the standard conventions for a Django application. To get started just look in the compose folder and there is an example setup. just rename the .env.docker file to .env and add some config details and it should work right away.

License

This is a human-readable summary of (and not a substitute for) the Attribution-ShareAlike 4.0 International (CC BY-SA 4.0) License.

Description
Web Based CBR, CBZ and PDF file reader.
Readme CC-BY-SA-4.0 17 MiB
Languages
Python 55.7%
Vue 33.8%
JavaScript 8.7%
HTML 0.8%
Dockerfile 0.6%
Other 0.4%